Category | Specifications |
---|---|
Brand & Model | Rongta RP400/RP400H-USEP |
Type | Barcode Label Printer (Thermal Transfer) |
Origin | China (Made & Assembled) |
Warranty | 1 Year (Without Adapter) |
Key Features | High-speed printing (102mm/s), excellent stability, transmission-type paper detection, multi-interface support, automatic paper/carbon correction |
Printing | Method: Thermal Transfer Resolution: 203 dpi Max Speed: 102 mm/s Max Width: 104mm Max Length: 2286mm (90") Commands: TSC |
Paper Handling | Types: Continuous, gap, fanfold, black mark Width: Up to 120mm Thickness: 0.058–0.305mm Roll Size: 25.4–127mm (OD) Sensor: Transmission-type |
Consumables | Ribbon: 30–110mm width, max 300m length |
Memory & Storage | RAM: 4MB Flash: 4MB |
Interfaces | USB, LAN, Serial, Parallel (Built-in) |
Software & OS | Included: Nicelabel SE Compatibility: Windows 7/8/Vista/XP/2000, Server 2003/2008 |
Font Support | ASCII Font A (12×24), ASCII Font B (9×24), Chinese (24×24) |
Physical Specs | Max Media Roll OD: 127mm (5") Min Media Roll ID: 25mm Media Direction: Printing side outward |
Power | Input: AC 110V/240V Output: DC 24V/2.5A, 60W Operating Temp: 5–45°C Humidity: 25–85% RH |
Durability | Storage Temp: -10–50°C Storage Humidity: 10–90% RH |
Specialty | Imported print head (clear & stable), easy paper/ribbon replacement, supports auto-correction |
Rongta Printer RP400RP400H-USEP 4 inch Thermal Transfer Barcode Printer
• Type – Barcode Label Printer
• Cutter Manual
• Max. Print Speed – 102 mm/sec
• Tape Size – 127 mm
• Maximum Tape Width – 120 mm
• Interface (Built-in) – USB, LAN, Serial, Parallel
Call for Price!
Contact: +880 1779249977
Featured Products
SATO SA408 Desktop Thermal Barcode Label
CPU: 32 bit RISC Processor Direct Thermal…
Avery Dennison ADTP1 Tabletop Printer
The Avery Dennison Tabletop Printer 1 (ADTP1)…
Reviews
There are no reviews yet.